HP 1040 G3 Specs
Display | |
---|---|
Panel Type | LCD |
Size | 14″ touchscreen |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | None |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Drives | |
---|---|
Total Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 SATA |
Optical Drive | None |
Communications | |
---|---|
Network | 1 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) via Included Cable |
Wi-Fi | Wi-Fi 5; Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 4.2 |
NFC | Yes |
Webcam | User-Facing: 720p Video |
Battery | |
---|---|
Battery Chemistry | Lithium-Ion Polymer |
Watt Hours / Type | 45 Wh |
Cells | 6 |
Maximum Runtime | 11.5 Hours |
Power Requirements | 90-265 VAC, 47-63 Hz |
Power Supply | 1 x 45 W |
Packaging Info | |
---|---|
Package Weight | 5.35 lb |
Box Dimensions (LxWxH) | 19.0 x 11.9 x 2.8″ |
Reviews
There are no reviews yet.