Lenovo ThinkPad P16s Gen 2 Mobile Workstation 16.0″ IPS WUXGA (Intel i7-1360P, 16GB LPDDR5X, 512GB PCIe SSD, RTX A500 4GB Graphics, Backlit KYB, FP Reader, 2 Thunderbolt 4, WiFi 6E)
PERFORMANCE |
|
Processor | Intel® Core™ i7-1360P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB |
Graphics | NVIDIA® Quadro® RTX A500 4GB GDDR6 Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR4-3200 Non-ECC |
Memory Slots | One memory soldered to system board, one DDR5 SO-DIMM slot, dual-channel capable |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, Dolby® Audio™ |
Camera | FHD 1080p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 100W USB-C® Slim (3-pin) |
DESIGN |
|
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit, English (UK) |
Case Color | Black |
Case Material | PC + 20% CF + 50% GF (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.95 mm (12.51 x 8.93 x 0.707 inches) |
Weight | Starting at Graphics kg (3.05 lbs) |
SOFTWARE |
|
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® WI-FI® 6E AX211, 11ax 2×2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Monitor Cable | None |
SECURITY & PRIVACY |
|
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | IR camera for Windows® Hello |
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE |
|
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 1 ton |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS |
|
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Reviews
There are no reviews yet.