HP Deskjet Ink Advantage 3788 All in One Printer Specifications
Model Number | T8W49C |
---|---|
Article Number | 516063 |
GeneralPr
Brand | HEWLETT PACKARD |
---|---|
Colour | Red |
Functions | 3 In 1 (Print, Copy, Scan) |
Printing Output | Color Printer |
Print Technology | HP Thermal Inkjet |
Max Print Resolution (Colour) | Up to 4800 x 1200 dpi |
Max Print Resolution (Mono) | Up to 1200 x 1200 DPI |
Duty cycle (monthly, A4) | Up to 1000 pages |
Print Speed (Mono) | Up to 8 PPM |
Print Speed (Colour) | Up to 5.5 PPM |
Duplex Print | Manual |
First Print Out Time (Colour) | 18 sec |
First Print Out Time (Mono) | 15.5 sec |
Copy Resolution (Colour) | Up to 300 x 300 DPI |
Copy Resolution (Mono) | Up to 300 x 300 DPI |
Copy Speed (Colour) | 2.5 cpm |
Copy Speed (Mono) | Up to 4 CPM |
Maximum Copies | 9 |
Scanner Type | – |
Bit Depth (Colour) | 24-bit |
Scan Area Size | 216 x 355 mm |
Scan Resolution Optical | 600 DPI |
Other Scan Features | Scan file format: Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Output Tray Capacity | 25 sheets |
Input Tray Capacity | 60 pages |
Borderless Printing | No |
Media Sizes | A4, A6, B5, DL envelope (note: many other media sizes are supported, anything from 76.2 x 127 to 215.9 x 355.6 mm) |
Media Types Supported | Plain paper, matte brochure papers, glossy brochure papers, photo papers, envelopes, other specialty inkjet papers |
Display Type | LCD |
Touchscreen | No |
Other Display Features | 7-segment and icon LCD |
Ethernet Support | No |
USB Support | USB 2.0 |
Wireless Capability | Yes |
Wireless Type | 802.11b/g/n |
Mobile Functions | Yes |
Other Connectivity Features | HP ePrint, Apple AirPrint, Wireless Direct Printing |
Compatible Ink Types | HP 652 Black Ink Cartridge | HP 652 Tri-color Ink Cartridge |
Weight | Approx: 2.33 kg |
Dimensions (W x D x H) | (W x D x H) Minimum dimensions : 403 x 177 x 141 mm | Maximum dimensions: 403 x 451 x 264 mm |
Operating Humidity Range | 20 to 80% RH |
Power Consumption (Standby) | 2.2 watts |
Power Consumption (Manual-Off) | 0.06 watts (off) | 0.69 watt (sleep) |
Operating Temperature Range | 5 to 40ºC |
OS Compatibility | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista | Mac OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Processor | 360 MHz speed |
Reviews
There are no reviews yet.